PRIMAL ZODIAC SIGNS BY COMBINATION
http://www.primalastrology.com/primal-zodiac-by-combination.html
PRIMAL ZODIAC SIGNS BY COMBINATION
Here are all of the sign combinations listed alphabetically (first by Western Zodiac Sign and then each by its Eastern Zodiac Sign counterpart. If you want to find Primal Zodiac signs by birth date, then you can click here to go to the Primal Zodiac Sign Calculation Chart.
Western Sign | Eastern Sign | Primal Zodiac Sign | ||
Aquarius | + | Dog | = | Chameleon |
Aquarius | + | Dragon | = | Leopard |
Aquarius | + | Horse | = | Unicorn |
Aquarius | + | Monkey | = | Dolphin |
Aquarius | + | Ox | = | Walrus |
Aquarius | + | Pig | = | Pufferfish |
Aquarius | + | Rabbit | = | Sloth |
Aquarius | + | Rat | = | Meerkat |
Aquarius | + | Rooster | = | Bird-of-Paradise |
Aquarius | + | Sheep | = | Handfish |
Aquarius | + | Snake | = | Boa Constrictor |
Aquarius | + | Tiger | = | Panther |
Aries | + | Dog | = | Doberman Pinscher |
Aries | + | Dragon | = | Tyrannosaurus Rex |
Aries | + | Horse | = | Hammerhead Shark |
Aries | + | Monkey | = | Gorilla |
Aries | + | Ox | = | Hippopotamus |
Aries | + | Pig | = | Dodo |
Aries | + | Rabbit | = | Llama |
Aries | + | Rat | = | Piranha |
Aries | + | Rooster | = | Goldfinch |
Aries | + | Sheep | = | Catfish |
Aries | + | Snake | = | Praying Mantis |
Aries | + | Tiger | = | Rhinoceros |
Cancer | + | Dog | = | Pit Bull |
Cancer | + | Dragon | = | Hornet |
Cancer | + | Horse | = | Hermit Crab |
Cancer | + | Monkey | = | Emperor Tamarin |
Cancer | + | Ox | = | Black Bear |
Cancer | + | Pig | = | Lobster |
Cancer | + | Rabbit | = | Turtle |
Cancer | + | Rat | = | Seahorse |
Cancer | + | Rooster | = | Iguana |
Cancer | + | Sheep | = | Duck |
Cancer | + | Snake | = | Snail |
Cancer | + | Tiger | = | Vampire Bat |
Capricorn | + | Dog | = | Boxer |
Capricorn | + | Dragon | = | Eagle |
Capricorn | + | Horse | = | Salmon |
Capricorn | + | Monkey | = | Woodpecker |
Capricorn | + | Ox | = | Ant |
Capricorn | + | Pig | = | Spider |
Capricorn | + | Rabbit | = | Weaver Finch |
Capricorn | + | Rat | = | Aardvark |
Capricorn | + | Rooster | = | Bee |
Capricorn | + | Sheep | = | Mole |
Capricorn | + | Snake | = | Alligator |
Capricorn | + | Tiger | = | Komodo Dragon |
Gemini | + | Dog | = | Deer |
Gemini | + | Dragon | = | Hummingbird |
Gemini | + | Horse | = | Great White Shark |
Gemini | + | Monkey | = | Seal |
Gemini | + | Ox | = | Coyote |
Gemini | + | Pig | = | Cricket |
Gemini | + | Rabbit | = | Toucan |
Gemini | + | Rat | = | Chipmunk |
Gemini | + | Rooster | = | Parrot |
Gemini | + | Sheep | = | Centipede |
Gemini | + | Snake | = | Lemur |
Gemini | + | Tiger | = | Chimpanzee |
Leo | + | Dog | = | Shih Tzu |
Leo | + | Dragon | = | Orca |
Leo | + | Horse | = | Hyena |
Leo | + | Monkey | = | Ferret |
Leo | + | Ox | = | Sun Bear |
Leo | + | Pig | = | Quetzal |
Leo | + | Rabbit | = | Angora Rabbit |
Leo | + | Rat | = | Otter |
Leo | + | Rooster | = | Peacock |
Leo | + | Sheep | = | Swan |
Leo | + | Snake | = | Fox |
Leo | + | Tiger | = | Wolverine |
Libra | + | Dog | = | Crane |
Libra | + | Dragon | = | Porcupine |
Libra | + | Horse | = | Goose |
Libra | + | Monkey | = | Axolotl |
Libra | + | Ox | = | Elephant |
Libra | + | Pig | = | Marmot |
Libra | + | Rabbit | = | Butterfly |
Libra | + | Rat | = | Vulture |
Libra | + | Rooster | = | Pelican |
Libra | + | Sheep | = | Clownfish |
Libra | + | Snake | = | Ladybug |
Libra | + | Tiger | = | Tasmanian Devil |
Pisces | + | Dog | = | Tarsier |
Pisces | + | Dragon | = | Firefly |
Pisces | + | Horse | = | Gecko |
Pisces | + | Monkey | = | Cheetah |
Pisces | + | Ox | = | Moose |
Pisces | + | Pig | = | Zebra |
Pisces | + | Rabbit | = | Silkworm |
Pisces | + | Rat | = | Lemming |
Pisces | + | Rooster | = | Ocelot |
Pisces | + | Sheep | = | Leafy Seadragon |
Pisces | + | Snake | = | Frog |
Pisces | + | Tiger | = | Stingray |
Sagittarius | + | Dog | = | Golden Retriever |
Sagittarius | + | Dragon | = | Whale |
Sagittarius | + | Horse | = | Dove |
Sagittarius | + | Monkey | = | Roadrunner |
Sagittarius | + | Ox | = | Raccoon |
Sagittarius | + | Pig | = | Camel |
Sagittarius | + | Rabbit | = | Sugar Glider |
Sagittarius | + | Rat | = | Skunk |
Sagittarius | + | Rooster | = | Swordfish |
Sagittarius | + | Sheep | = | Tortoise |
Sagittarius | + | Snake | = | Tarantula |
Sagittarius | + | Tiger | = | Mongoose |
Scorpio | + | Dog | = | Octopus |
Scorpio | + | Dragon | = | Jaguar |
Scorpio | + | Horse | = | Dragonfly |
Scorpio | + | Monkey | = | Raven |
Scorpio | + | Ox | = | Platypus |
Scorpio | + | Pig | = | Squid |
Scorpio | + | Rabbit | = | Koala |
Scorpio | + | Rat | = | Anaconda |
Scorpio | + | Rooster | = | Owl |
Scorpio | + | Sheep | = | Panda |
Scorpio | + | Snake | = | Anglerfish |
Scorpio | + | Tiger | = | Honey Badger |
Taurus | + | Dog | = | Seagull |
Taurus | + | Dragon | = | Rattlesnake |
Taurus | + | Horse | = | Kangaroo |
Taurus | + | Monkey | = | Ostrich |
Taurus | + | Ox | = | Yak |
Taurus | + | Pig | = | Wombat |
Taurus | + | Rabbit | = | Hedgehog |
Taurus | + | Rat | = | Squirrel |
Taurus | + | Rooster | = | Beaver |
Taurus | + | Sheep | = | Buffalo |
Taurus | + | Snake | = | Jackal |
Taurus | + | Tiger | = | Wolf |
Virgo | + | Dog | = | Salamander |
Virgo | + | Dragon | = | Polar Bear |
Virgo | + | Horse | = | Giraffe |
Virgo | + | Monkey | = | Penguin |
Virgo | + | Ox | = | Sea Star |
Virgo | + | Pig | = | Gazelle |
Virgo | + | Rabbit | = | Earthworm |
Virgo | + | Rat | = | Mouse |
Virgo | + | Rooster | = | Corgi |
Virgo | + | Sheep | = | Flamingo |
Virgo | + | Snake | = | Jellyfish |
Virgo | + | Tiger | = | Narwhal |
Comments
Post a Comment